Description
ä Nano BCAA (420g), Nextlevel Nutrition
Supplement Facts
Portion size: 6 g (2 scoops) | Daily portions: 12 g | Portions per container: 70
Content | per 100g product | per portion | per 2 portions |
Energy | 1411 KJ / 332 KCAL | 69 KJ / 17 KCAL | 138 KJ / 34 KCAL |
Fat | 0 g | 0 g | 0 g |
- there of saturated fatty acids | 0 g | 0 g | 0 g |
Carbohydrates | 0 g | 0 g | 0 g |
- there of sugar | 0 g | 0 g | 0 g |
Protein | 83 g | 5 g | 10 g |
Salt | < 1 g | < 1 g | < 1 g |
Nano-Syn™ BCAA-Blend | |||
L-leucine | 41 g | 2500 mg | 5000 mg |
L-isoleucine | 21 g | 1250 mg | 2500 mg |
L-valine | 21 g | 1250 mg | 2500 mg |
Nano-Syn™ Keto-electrolyte blend (sodium, kalcium, magnesium) | 6000 mg | 360 mg | 720 mg |
Ingredients:
Nano-syn™ branched chain amino acids: L-leucine, L-isoleucine, L-valine in 2:1:1 ratio, nano-syn™ keto electrolyte blend (magnesium oxide 90 mg/serving, Calci-K® calcium-potassium citrate phosphate 100 mg/serving (phosphorus 9,65 mg, Calcium 19,68 mg, Potassium 16,89 mg), Potassium iodide 80 mg/serving, Sodium chloride 90 mg/serving), acid (citric acid), flavourings, sweetener (stevia glycosides)
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.